Cedar Lumber
Western Red Cedar
Our cedar is of the highest-fiber quality and comes from the best manufacturers in the world! Cedar's natural oils and resins make it naturally resistant to rot and decay, making it a great choice for exterior siding and decking. But it can also be used in more creative ways, including soffit, porch ceilings, accent walls, custom garage doors, cabins, and commercial buildings. Cedar's natural color and beauty are timeless and it adds a level of sophistication to any project. Hackmann Lumber is your absolute go-to for high-quality cedar!
Regal Architect Knotty Decking meets AND exceeds architect knotty standards. Knots are sound and tight not to exceed 2-7/8” diameter and holes are not permitted. Wane is limited to ¼” thickness and ¼” width on the reverse face only. We offer lengths up to 20’. For the beauty of a real wood deck, select Hackmann’s Architect Knotty Cedar Decking.
Interfor's Special Appearance Grade Timbers, Boards, and Fascia add a unique warmth and rustic charm to interior and exterior projects alike. This superior Western Red Cedar features a rich, auburn coloring with a straight, uniform grain and even texture. This appearance grade no-hole knotty cedar has four square edges. Special Appearance Grade Cedar is sure to please for any project requiring handsome wood.
We stock cedar in S4S (smooth on all four sides), S1S2E (smooth on one side and two edges), and Rough Sawn which is a full rough cut on all four edges with a high-quality appearance.
We're pleased to offer you superior Western Red Cedar Dimensional Smooth S4S, Dimensional Rough Sawn, Rough and Smooth Timbers, S1S2E Boards, Dog Ear Fencing, and Mailbox Post. We stock the following dimensions:
Cedar Dimensional Smooth S4S
2x2
SKU | SIZE | ACTUAL | GRADE |
228S4S | 2x2 - 8' | 1-9/16" x 1-9/16" | D&Btr Eased Edge |
22PICC | 2x2 - 42" | 1-9/16" x 1-9/16" Picket | D&Btr Eased Edge |
2x4
SKU | SIZE | ACTUAL | GRADE |
248S4S | 2x4 - 8' | 1-9/16" x 3-9/16" | Architect Knotty |
2410S4S | 2x4 - 10' | 1-9/16" x 3-9/16" | Architect Knotty |
2412S4S | 2x4 - 12' | 1-9/16" x 3-9/16" | Architect Knotty |
2416S4S | 2x4 - 16' | 1-9/16" x 3-9/16" | Architect Knotty |
2x6
SKU | SIZE | ACTUAL | GRADE |
268S4S | 2x6 - 8' | 1-9/16" x 5-9/16" | Architect Knotty |
2610S4S | 2x6 - 10' | 1-9/16" x 5-9/16" | Architect Knotty |
2612S4S | 2x6 - 12' | 1-9/16" x 5-9/16" | Architect Knotty |
2614S4S | 2x6 - 14' | 1-9/16" x 5-9/16" | Architect Knotty |
2616S4S | 2x6 - 16' | 1-9/16" x 5-9/16" | Architect Knotty |
2618S4S | 2x6 - 18' | 1-9/16" x 5-9/16" | Architect Knotty |
2620S4S | 2x6 - 20' | 1-9/16" x 5-9/16" | Architect Knotty |
2x8
SKU | SIZE | ACTUAL | GRADE |
288S4S | 2x8 - 8' | 1-9/16" x 7-9/16" | Architect Knotty |
2812S4S | 2x8 - 12' | 1-9/16" x 7-9/16" | Architect Knotty |
Cedar Dimensional Rough Sawn
2x4
SKU | SIZE | ACTUAL | GRADE |
248C | 2X4 - 8' | 1-3/4" x 3-3/4" | Appearance |
2410C | 2X4 - 10' | 1-3/4" x 3-3/4" | Appearance |
2412C | 2X4 - 12' | 1-3/4" x 3-3/4" | Appearance |
2416C | 2X4 - 16' | 1-3/4" x 3-3/4" | Appearance |
2x6
SKU | SIZE | ACTUAL | GRADE |
268C | 2X6 - 8' | 1-3/4" x 5-3/4" | Appearance |
2610C | 2X6 - 10' | 1-3/4" x 5-3/4" | Appearance |
2612C | 2X6 - 12' | 1-3/4" x 5-3/4" | Appearance |
2616C | 2X6 - 16' | 1-3/4" x 5-3/4" | Appearance |
2x8
SKU | SIZE | ACTUAL | GRADE |
288C | 2X8 - 8' | 1-3/4" x 7-3/4" | Appearance |
2810C | 2X8 - 10' | 1-3/4" x 7-3/4" | Appearance |
2812C | 2X8 - 12' | 1-3/4" x 7-3/4" | Appearance |
2816C | 2X8 - 16' | 1-3/4" x 7-3/4" | Appearance |
2x10
SKU | SIZE | ACTUAL | GRADE |
2108C | 2X10 - 8' | 1-3/4" x 9-3/4" | Appearance |
21010C | 2X10 - 10' | 1-3/4" x 9-3/4" | Appearance |
21012C | 2X10 - 12' | 1-3/4" x 9-3/4" | Appearance |
21016C | 2X10 - 16' | 1-3/4" x 9-3/4" | Appearance |
2x12
SKU | SIZE | ACTUAL | GRADE |
2128C | 2X12 - 8' | 1-3/4" x 11-3/4" | Appearance |
21210C | 2X12 - 10' | 1-3/4" x 11-3/4" | Appearance |
21212C | 2X12 - 12' | 1-3/4" x 11-3/4" | Appearance |
21216C | 2X12 - 16' | 1-3/4" x 11-3/4" | Appearance |
Cedar Timbers Rough Sawn and Smooth
4x4 Rough Sawn
SKU | SIZE | ACTUAL | GRADE |
448C | 4X4 - 8' | 3-9/16" x 3-9/16" | Appearance |
4410C | 4X4 - 10' | 3-9/16" x 3-9/16" | Appearance |
4412C | 4X4 - 12' | 3-9/16" x 3-9/16" | Appearance |
4x4 Smooth
SKU | SIZE | ACTUAL | GRADE |
448S4S | 4X4 - 8' | 3-1/4" x 3-1/4" | Appearance |
4410S4S | 4X4 - 10' | 3-1/4" x 3-1/4" | Appearance |
4412S4S | 4X4 - 12' | 3-1/4" x 3-1/4" | Appearance |
6x6 Rough Sawn
SKU | SIZE | ACTUAL | GRADE |
668C | 6X6 - 8' | 5-7/8" x 5-7/8" | Appearance |
6610C | 6X6 - 10' | 5-7/8" x 5-7/8" | Appearance |
6612C | 6X6 - 12' | 5-7/8" x 5-7/8" | Appearance |
6614C | 6X6 - 14 | 5-7/8" x 5-7/8" | Appearance |
6616C | 6X6 - 16' | 5-7/8" x 5-7/8" | Appearance |
6620C | 6X6 - 20' | 5-7/8" x 5-7/8" | Appearance |
Cedar Boards S1S2E
1x4
SKU | SIZE | ACTUAL | GRADE |
148C | 1X4 - 8' | 3/4" x 3-9/16" | Appearance |
1410C | 1X4 - 10' | 3/4" x 3-9/16" | Appearance |
1412C | 1X4 - 12' | 3/4" x 3-9/16" | Appearance |
1416C | 1X4 - 16' | 3/4" x 3-9/16" | Appearance |
1x6
SKU | SIZE | ACTUAL | GRADE |
168C | 1X6 - 8' | 3/4" x 5-9/16" | Appearance |
1610C | 1X6 - 10' | 3/4" x 5-9/16" | Appearance |
1612C | 1X6 - 12' | 3/4" x 5-9/16" | Appearance |
1616C | 1X6 - 16' | 3/4" x 5-9/16" | Appearance |
1x8
SKU | SIZE | ACTUAL | GRADE |
188C | 1X8 - 8' | 3/4" x 7-3/8" | Appearance |
1810C | 1X8 - 10' | 3/4" x 7-3/8" | Appearance |
1812C | 1X8 - 12' | 3/4" x 7-3/8" | Appearance |
1816C | 1X8 - 16' | 3/4" x 7-3/8" | Appearance |
1x12
SKU | SIZE | ACTUAL | GRADE |
1128C | 1X12 - 8' | 3/4" x 11-3/8" | Appearance |
11210C | 1X12 - 10' | 3/4" x 11-3/8" | Appearance |
11212C | 1X12 - 12' | 3/4" x 11-3/8" | Appearance |
11216C | 1X12 - 16' | 3/4" x 11-3/8" | Appearance |
Cedar Dog Ear Fencing
SKU | SIZE | ACTUAL | FINISH |
166DOG | 1x6 - 6' | 7/8" x 5-1/4" | Smooth one side, rough other side |
Cedar Mailbox Post
SKU | SIZE | FINISH |
225509 | 4x4 - 6' | Pre-cut, pre-assembled, dog-eared |
Sound Tight Knot Cedar Bevel Siding
SKU | SIZE | GRADE |
CB6 | 7/8 x 10" x 6' | Sound Tight Knot |
CB8 | 7/8 x 10" x 8' | Sound Tight Knot |
CB10 | 7/8 x 10" x 10' | Sound Tight Knot |
CB12 | 7/8 x 10" x 12' | Sound Tight Knot |
CB14 | 7/8 x 10" x 14' | Sound Tight Knot |
CB16 | 7/8 x 10" x 16' | Sound Tight Knot |
CB18 | 7/8 x 10" x 18' | Sound Tight Knot |
CB20 | 7/8 x 10" x 20" | Sound Tight Knot |
How to install cedar siding? Check out this helpful video from Real Cedar.