Treated Yellow Pine & KDAT Decking
Considering treated lumber for your decking project? You'll appreciate our selection of quality options! YellaWood® Decking is available in treated and KDAT (kiln dried after treatment) varieties. Backed by a lifetime limited warranty, it's no wonder YellaWood is the industry standard for treated lumber.
Quality Treated Lumber
We stock a large variety of sizes up to 20’ lengths and have available many special sizes of lumber and timbers. Our treated 2x8, 2x10, 2x12 and 4x4’s are stocked in #1 yellow pine which has smaller and fewer knots and is recommended for applications where high strength and good appearance is desired. Our 2x6 decking is stocked in a #2 prime which has the same structural strength as #2 but rated as prime for its superior appearance. We are known for the high quality of our lumber. Speaking of lumber grades, what's the difference between #1 yellow pine and #2 prime? Check out this video to learn more. Once you see our lumber, you'll understand we take quality very seriously!
Treated KDAT Lumber
We also stock 2x10 treated lumber in 12’, 14’, 16’ and 20’ lengths in #1 yellow pine YellaWood Profesional grade KDAT(kiln dried after treatment). Why chose KDAT? KDAT lumber is stronger, lighter and cleaner to work with. It has reduced cupping, twisting and warping, has increased fastener holding power and can be stained or painted immediately after installing. KDAT YellaWood is an excellent choice for your next project for best results at only a small up-charge.
Hackmann also offers in stock 5/4x6 standard treated Radius Edge deck planks. Radius Edge decking is offered in 12’ and 16’ lengths. We stock the following treated and KDAT lumber. Don't see what you need? Please call. We'd love to help with your project.
A3STEP | 3-STEP #1 TRTD. Y/PINE STRINGER |
A5STEP | 5-STEP #1 TRTD. Y/PINE STRINGER |
-------------------------------- | |
A228T | 2X2-8 #1 Y/PINE TREATED |
A248T | 2X4-8 #2 Y/PINE TREATED |
A2410T | 2X4-10 #2 Y/PINE TREATED |
A2412T | 2X4-12 #2 Y/PINE TREATED |
A2414T | 2X4-14 #2 Y/PINE TREATED |
A2416T | 2X4-16 #2 Y/PINE TREATED |
-------------------------------- | |
A268T | 2X6-8 #2 PRIME Y/PINE TREATED |
A2610T | 2X6-10 #2 PRIME Y/PINE TREATED |
A2612T | 2X6-12 #2 PRIME Y/PINE TREATED |
A2614T | 2X6-14 #2 PRIME Y/PINE TREATED |
A2616T | 2X6-16 #2 PRIME Y/PINE TREATED |
A2618T | 2X6-18 #2 PRIME Y/PINE TREATED |
A2620T | 2X6-20 #2 PRIME Y/PINE TREATED |
-------------------------------- | |
A288T | 2X8-8 #1 Y/PINE TREATED |
A2810T | 2X8-10 #1 Y/PINE TREATED |
A2812T | 2X8-12 #1 Y/PINE TREATED |
A2814T | 2X8-14 #1 Y/PINE TREATED |
A2816T | 2X8-16 #1 Y/PINE TREATED |
A2820T | 2X8-20 #1 Y/PINE TREATED |
-------------------------------- | |
A2108T | 2X10-8 #1 Y/PINE TREATED |
A21010T | 2X10-10 #1 Y/PINE TREATED |
A21012T | 2X10-12 #1 Y/PINE TREATED |
A21014T | 2X10-14 #1 Y/PINE TREATED |
A21016T | 2X10-16 #1 Y/PINE TREATED |
A21018T | 2X10-18 #1 Y/PINE TREATED |
A21020T | 2X10-20 #1 Y/PINE TREATED |
A21012TKD | 2X10-12 #1 Y/PINE TREATED - KDAT |
A21014TKD | 2X10-14 #1 Y/PINE TREATED - KDAT |
A21016TKD | 2X10-16 #1 Y/PINE TREATED - KDAT |
A21020TKD | 2X10-20 #1 Y/PINE TREATED - KDAT |
-------------------------------- | |
A2128T | 2X12-8 #1 Y/PINE TREATED |
A21212T | 2X12-12 #1 Y/PINE TREATED |
A21216T | 2X12-16 #1 Y/PINE TREATED |
A21218T | 2X12-18 #1 Y/PINE TREATED |
A21220T | 2X12-20 #1 Y/PINE TREATED |
-------------------------------- | |
A448T | 4X4 -8 #1 Y/PINE TREATED |
A4410T | 4X4 -10 #1 Y/PINE TREATED |
A4412T | 4X4 -12 #1 Y/PINE TREATED |
A4416T | 4X4 -16 #1 Y/PINE TREATED |
-------------------------------- | |
A668T | 6X6 -8 #1 & BTR Y/PINE TREATED |
A6610T | 6X6 -10 #1 & BTR Y/PINE TREATED |
A6612T | 6X6 -12 #1 & BTR Y/PINE TREATED |
A6614T | 6X6 -14 #1 & BTR Y/PINE TREATED |
A6616T | 6X6 -16 #1 & BTR Y/PINE TREATED |
A6620T | 6X6 -20 #1 & BTR Y/PINE TREATED |
-------------------------------- | |
A5468T | 5/4X6- 8 STANDARD R.E.D. TREATED |
A54612T | 5/4X6-12 STANDARD R.E.D. TREATED |
A54616T | 5/4X6-16 STANDARD R.E.D. TREATED |
-------------------------------- | |
A168T | 1X6- 8' #2 Y/PINE TREATED |
A1612T | 1X6-12' #2 Y/PINE TREATED |
A1816T | 1X8-16' #2 Y/PINE TREATED |
When is your pressure-treated wood ready to paint or stain? We've got the answer at your fingertips with this helpful video from YellaWood: